United Scientific™ NEOPRENE STOPPERS
United Scientific™ NEOPRENE STOPPERS
- 70 % Off$7.77
Description
Size 000 synthetic green neoprene stoppers. Can be used in areas where rubber would be attacked by reagents or solvents. Good resiliency and shelf-life. Neoprene withstands petroleum products and oils, as well as most inorganic acids and bases. One-pound bag contains approximately 160 stoppers.
Item # | Stopper Size | Approx. No. per lb. | Top Diameter | Bottom Diameter |
---|---|---|---|---|
NST000-S | 000 | 160 | 13mm | 8mm |
NST00-S | 00 | 95 | 15mm | 10mm |
NST0-S | 0 | 68 | 17mm | 13mm |
NST1-S | 1 | 57 | 19mm | 14mm |
NST2-S | 2 | 48 | 20mm | 16mm |
NST3-S | 3 | 35 | 24mm | 18mm |
NST4-S | 4 | 30 | 26mm | 20mm |
NST5-S | 5 | 25 | 27mm | 23mm |
NST5A-S | 5½ | 21 | 28mm | 24mm |
NST6-S | 6 | 19 | 32mm | 26mm |
NST6A-S | 6½ | 16 | 34mm | 27mm |
NST7-S | 7 | 14 | 37mm | 30mm |
NST8-S | 8 | 12 | 41mm | 33mm |
NST9-S | 9 | 10 | 45mm | 37mm |
NST10-S | 10 | 8 | 50mm | 42mm |
NST10A-S | 10½ | 7 | 53mm | 45mm |
NST11-S | 11 | 6 | 56mm | 48mm |
NST11A-S | 11½ | 6 | 63mm | 50mm |
NST12-S | 12 | 5 | 64mm | 54mm |
NST13-S | 13 | 4 | 68mm | 58mm |
NSTPK2 | Assortment, One Pound, 00 to 7 | – | – | – |
Additional information
Stopper Size | #000, #00, #0, #1, #2, #3, #4, #5, #5 1/2, #6, #6 1/2, #7, #8, #9, #10, #10 1/2, #11, #11 1/2, #12, #13, Assortment (00 to 7) |
---|---|
Top/Bottom Diameter | 13mm/8mm, 15mm/10mm, 17mm/13mm, 19mm/14mm, 20mm/16mm, 24mm/18mm, 26mm/20mm, 27mm/23mm, 28mm/24mm, 32mm/26mm, 34mm/27mm, 37mm/30mm, 41mm/33mm, 45mm/37mm, 50mm/42mm, 53mm/45mm, 56mm/48mm, 63mm/50mm, 64mm/54mm, 68mm/58mm, Assortment ( One Pound, 00 to 7) |